Product Picture

Product Details
Soya bean Meal
Description
Soybean meal is the nutrient-rich byproduct remaining after most of the oil has been extracted from whole soybeans. This extraction is typically done using solvent methods or through mechanical expeller processing, where the beans are heated and pressed.
With its high protein and energy content, soybean meal is one of the most widely used protein supplements in animal nutrition, especially in North America. Its excellent palatability and digestibility make it an ideal choice for use in dairy cattle rations, often serving as the primary protein source in balanced feed formulations.
Nutrition Factor
| Parameters | Result |
|---|---|
| Appearance | Coarse Yellow Flakes free from Lumps and other extraneous matter |
| Order/Flavour | Characteristics Aroma |
| Moisture % | 9.40 |
| Protein % | 46.24 |
| Sand Silica % | 0.9 |
| Fat Content % | 0.47 |
| Fiber % | 3.65 |
| Urease Activity | 0.02-0.3 ries in pH |
| Metabolize Energy (Kcal/Kg) | 3294 |
Typical Analysis (Solvent extracted soyabean meal 46)
| Dry matter | 88.00% |
|---|---|
| Crude Protein | 46.00% |
| Fat | 1.00% |
| Crude fiber | 3.00% |
| Neutral Detergent Fiber | 7.10% |
| Acid Detergent Fiber | 5.30% |
| Calcium | 0.20% |
| Phosphorus | 0.65% |
| Total Digestible Nutrients | 78.00% |
| Net Energy-Lactation | 81.1 Mcal/100 lbs |

